Managed plans — we set it up, tune it, and run it for you. One partner, one invoice.
30-day money-back guarantee
MonthlyAnnual −15%
Solo
Suitable for 1–20 calls/day
$119/mo
- 1,000 minutes
- Extra minutes $18/100
- 1 concurrent call
- 1 phone number (additional $9/mo)
- 1 user
- 120+ voices
- 60+ languages
- Scheduler
POPULAR
Team
Suitable for 20–100 calls/day
$359/mo
- 3,000 minutes
- Extra minutes $15/100
- 3 concurrent calls
- 3 phone numbers
- Unlimited users
- Everything in Solo
- Own SIP trunk
- Outbound calls & campaigns
Scale
Suitable from 100 calls/day
from$599/mo
- 5,000+ minutes
- Custom concurrent calls and numbers
- Custom voice
- Customized SLA
Want to run it yourself? Sign up directly with fonio at their standard rates — we're credited as your referring partner.
Sign up with fonioManaged plans billed by The Turnkey Agency in USD.
Compare Phone Assistant plans
| Plan feature | Solo $119 | Team $359 | Scale from $599 |
|---|---|---|---|
| Usage | |||
| Included minutes | 1,000 | 3,000 | 5,000+ |
| Simultaneous calls | 1 | 3 | 3+ |
| Users (seats) | 1 | Unlimited | Unlimited |
| Phone numbers included | 1 | 3 | 3+ |
| Workspace connections | 1 | 3 | 3+ |
| Outbound calls & campaigns | At carrier cost | At carrier cost | |
| SIP trunk integration | |||
| Assistants | |||
| Voices | 120+ | 120+ | 120+ |
| Languages | 60+ | 60+ | 60+ |
| Customized voice | |||
| Assistants | Unlimited | Unlimited | Unlimited |
| Skills & Configuration | |||
| Company info from website | |||
| Self-learning knowledge base | |||
| Call forwarding | |||
| Scheduler | |||
| Glossary | |||
| Internet search access | |||
| Adjust speech rate / sensitivity / creativity | |||
| Atmospheric sounds | |||
| DTMF codes | |||
| Call Control & API | |||
| Native integrations | |||
| Inbound webhook | |||
| API request during and after the call | |||
| Variable extraction | |||
| Support | |||
| Support | Priority | Custom | |
| Account manager | |||
| Customized SLA | |||
| Add-ons | |||
| Additional minutes | $18/100 | $15/100 | Custom |
| Additional contacts | $24/mo per 1,000 | $24/mo per 1,000 | Custom |
| Additional phone number | $9/mo | $9/mo | Up to $3/mo |
| Additional workspace connection | $6/mo | $6/mo | |
Prefer to set it up yourself? Sign up directly with fonio at their standard rates — we're credited as your referring partner, and you can bring us in later for setup.
Sign up with
